-
Authentic Product Guarantee
-
Easy Returns Policy
-
Official Warranty
- Payment Methods:
Smart TV
Air Conditioner
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
Refrigerator
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
Microwave Oven
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
199,000.00৳ Original price was: 199,000.00৳ .149,250.00৳ Current price is: 149,250.00৳ .
| Panel | |
| Panel type | IPS |
| Backlight type | D-LED |
| Panel Resolution | 3840×2160(pixels) |
| Screen Orientation | horizontal |
| Brightness | 350cd/m²(typ.) |
| Contrast Ratio(typ) | Â 3000:1 |
Brand:Â Vision
EMI Facility Is Available In Our All Product
| VISION 65″ Interactive Display K25 (Android OS) | |||
| Item Code: 751085 | |||
| Panel | LCD Size Diagonal | 64.5″ | |
| Panel type | IPS | ||
| Backlight type | D-LED | ||
| Panel Resolution | 3840×2160(pixels) | ||
| Screen Orientation | horizontal | ||
| Brightness | 350cd/m²(typ.) | ||
| Contrast Ratio(typ) | Â 3000:1 | ||
| Response Time(ms) | 8ms (typ.) | ||
| Pixel Pitch | 0.3720(H)x0.3720(V) | ||
| Aspect Ratio | 16:9 | ||
| Frame rate | 60Hz | ||
| View angle | 178°(H) / 178°(V) | ||
| Life Time | 30,000 hrs (min.) | ||
| View area | 1649.664(H)x927.936(V) | ||
| Display Colors | 1.07G(8bit+FRC) | ||
| Touch System | Bonding technology | Zero binding | |
| Touch technology | Infared touch | ||
| Anti-glare AG | Yes | ||
| Tempered Glass tickness | 3.2mm | ||
| Number of touch points | 40 points Maximum | ||
| Glass Transmission | ≥88%(Tempered Glass) | ||
| Writing height | 2mm | ||
| Touch Accuracy | Middle area 90% ±1.5mm | ||
| Response Time | ≤5ms(Single Touch) | ||
| Touch Height | 2mm | ||
| Driver | HID Driver-free | ||
| Touch tool | Stylus/Finger/Nontransparent Object | ||
| Recognition level of thick and thin pens | 3mm/8mm/>9cm² | ||
| Android oparating system (Default) | Mother board | Solution | Amlogic T982 |
| Android version | 13 | ||
| RAM | 4GB | ||
| ROM | 32GB | ||
| CPU | Cortex-A55*4, Max 1.8GHz | ||
| GPU | Mali-G52 MP2 (2EE) | ||
| Voltage | AC 100V ~ 240 V, 50/60 Hz | ||
| Power Consumption | 220W | ||
| Wi-Fi Standard | Main Chipset | Mediatek MT7663BU | |
| Operating Frequency | 2.4GHz/5GHz | ||
| WiFi Standard | 802.11a/b/g/n/ac | ||
| Bluetooth | 5.1 | ||
| Audio Output Power | Standard | 2x15W/8Ω | |
| App as built-in | Kshare,Playstore,Browser,WPS office,Cloud,User manual,Email,Fast file transfer,File manager,setting,Update manager,Welcome page,S-write,Viso, | ||
| Special Features | Versatile Annotate | Yes | |
| Gesture Eraser | Yes | ||
| Smart Writing App  S-Write | Yes | ||
| Thin/Thick pen auto recognition | Yes | ||
| QR code share | Yes | ||
| File Manager | Yes | ||
| Wall paper | Yes | ||
| Welcome page | Yes | ||
| Countdown | Yes | ||
| Stopwatch | Yes | ||
| Calculator | Yes | ||
| Vote | Yes | ||
| Screencapture | Yes | ||
| screen recording | Yes | ||
| Touch lock | Yes | ||
| Touch voice | Yes | ||
| Spotlight | Yes | ||
| Double LAN bridging LAN | Yes | ||
| Anti-burn screen | Yes | ||
| Half-screen mode | Yes | ||
| Split screen | Yes | ||
| Fast file transfer | Yes | ||
| Â Screen share at a time | Maximum 9 screens | ||
| Casting for Android IOS MAC,Windows,Chrome | Yes | ||
| Language | OSD Standard | English | |
| Windows oparating system | Optional | OPS for windows – Need to buy seperately | |
| Interface | Rear: USB2.0*1, USB3.0*1, TOUCH*1, HDMI IN*2, MIC IN*1, RS232 IN*1, LAN*2, Audio OUT*1,TypeC*1 | ||
| Front: USB2.0*1, Touch-USB*1, HDMI IN*1 | |||
| Frame color | Black | ||
| Power | Voltage | AC 100V ~ 240 V, 50/60 Hz | |
| Power Consumption | 220W | ||
| Standby (Watt) | <0.5W | ||
| Temperature | Storage | -10℃ ~ +60℃ | |
| Working | 0 ~ + 40℃ | ||
| Fixing Method | Wall mounting (Default) | ||
| Floor standing(Optional) | Need to buy seperately | ||
| Camera | Optional | Need to buy seperately | |
| Whiteboard software | Free | ||
| Accessories | AC cord*1,Remote control*1, touch pen*2, wall mount bracket*1, etc. | ||
| Product Size(W x D x H)) | 1483.9mmX891.2mmX98.6mm | ||
| GW | 40kg | ||
| Applications | Meeting, education,etc. | ||
| Certificate Approval | CE,RoHS,CCC,FCC,ISO9001 | ||
| Warranty | One year | ||
Note: Product delivery duration may vary due to product availability in stock.
Disclaimer: The color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings
| Size |
65" inch |
|---|
| Size |
65" inch |
|---|
| Size |
65" inch |
|---|
| Size |
65" inch |
|---|
| Size |
65" inch |
|---|
| Size |
65" inch |
|---|
| Size |
65" inch |
|---|
| Size |
65" inch |
|---|
| Size |
65" inch |
|---|
| Size |
65" inch |
|---|
In stock
Smart TV
Air ConditionerIn stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
RefrigeratorIn stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
Microwave OvenIn stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.