-
Authentic Product Guarantee
-
Easy Returns Policy
-
Official Warranty
- Payment Methods:
Smart TV
Air Conditioner
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
Refrigerator
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
Microwave Oven
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
39,900.00৳ Original price was: 39,900.00৳ .29,990.00৳ Current price is: 29,990.00৳ .
Brand: Hisense
EMI Facility Is Available In Our All Product
| Product | Model | 43A4F4 | |
| Specification | 43″ 2K Android TV | ||
| Image display | Panel manufacturer | Hisense | |
| Panel model | JHD425X1F71-T0L2K2 | ||
| Active display area, horizontal dimension | mm | 940.896 | |
| Active display area, vertical dimension | mm | 529.254 | |
| Screen size (rounded to nearest integer) | cm | 108 | |
| Screen size (rounded to nearest integer) | inch | 43 | |
| Display technology | LCD/ LED lit | ||
| Backlight source | Direct LED | ||
| Resolution (Horiz x Vert) | pixel | 1920*1080 | |
| Screen curvature radius | mm | – | |
| Colour depth | bit | 8bit | |
| Image refresh frequency | Hz | 60 | |
| Smooth motion rate | 60 | ||
| 3D image | – | ||
| Maximum brightness of white | cd/m2 | 300 | |
| Native contrast ratio | 1200 : 1 | ||
| Viewing Angle (Horiz / Vert) | Degrees | 178/Â 178 | |
| Quantum dot | NO | ||
| Wide colour gamut | NO | ||
| KSF phosphor | NO | ||
| UHD Premium | No | ||
| Response Time | ms | 8 | |
| Connectivity | RF- Radio frequency input | 1 | |
| AV input | 1 | ||
| AV output | 0 | ||
| USB interface type 3.0 (Qty / List….) | 0 | ||
| USB interface type 2.0 (Qty / List ….) | 2/ USB1, USB 2 | ||
| Optical digital audio output (SPDIF) | 1 | ||
| Earphone jack | 1 | ||
| HDMI ports | HDMI inputs | 2 | |
| HDMI type 4K@60Hz with HDCP version 2.2 | NA | ||
| HDMI type 1.4 with HDCP version 1.4 | HDMI 1, HDMI 2 | ||
| HDMI 2.1Â compliant input | NA | ||
| ARC -Audio Return Channel | HDMI 1 | ||
| MHL – Mobile High Definition Link input | NA | ||
| CEC- Consumer Electronics Control via HDMI | Yes | ||
| Smart TV | Ethernet port (RJ45 connector) | 1 | |
| Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | b, g, n | ||
| Wi-Fi bands | GHz | 2.4/5.0 | |
| DLNA compliance | Yes | ||
| Bluetooth / BT version | 5 | ||
| Anyview (Screen mirroring) | No | ||
| SVOD services {List …….} | Netflix,Youtube | ||
| Catch-up TV (Iview / SBS on Demand /Â Plus 7 / 9 Jumpin / Tenplay) | No / No/ No / No / No | ||
| UHD (4k) streaming | No | ||
| Installed Applications {List ……} | Netflix/Youtube/Prime Video | ||
| Installed Applications {List ……} | |||
| Skype | No | ||
| Freeview Plus – HbbTV 2.0 | No | ||
| Web browser [Chrome | Opera | Other] | No | ||
| Digital TV reception | Television system (DVB-T / DVB-T2) | Yes / Yes | |
| Video decoder (MPEG2 / MPEG 4) | Yes / Yes | ||
| AC3 Surround sound decoder | Yes | ||
| AS 4599.1 compliance | Yes | ||
| AS 4933.1 compliance | Yes | ||
| LCN- Logical channel number and DTV Service name support | Yes | ||
| Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | No / No / No | ||
| Subtitles | Yes | ||
| RF Signal strength indicator | Yes | ||
| RF Signal quality indicator | Yes | ||
| RF Bit error rate indicator | No | ||
| EPG- Electronic programming guide, 7 days for all services | Yes | ||
| Audio description (vision impairment aid) | Yes | ||
| Parental rating lock | Yes | ||
| Analogue TV reception | Colour-Sound systems in VHF band | PALSECAM, B/G, D/K, I | |
| Colour-Sound systems in UHF band | PALSECAM, B/G, D/K, I | ||
| Stereo sound decoder {A2, Nicam, ….} | NO | ||
| Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | NO/NO/NO | ||
| Subtitles | Yes | ||
| Image processing | Backlight control | No | |
| Light sensing | No | ||
| Dynamic backlight control | No | ||
| Frame rate control | No | ||
| Variable Refresh Rate (VRR) | No | ||
| FreeSync | No | ||
| Auto Low Latency Mode for VRR | No | ||
| Local dimming/ controllable zones | No | ||
| Zoom function settings ( 4:3 / 16:9 / Auto /Â Zoom 1 / Zoom 2) | Yes / Yes / Yes / Yes / Yes | ||
| 1:1 Pixel mapping | No | ||
| HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | NO / NO /NO | ||
| HDR system (HDR10 / Dolby Vision) | NO / NO | ||
| HLG (Hybrid Log-Gamma) for HDR | NO | ||
| HEVC (H.265) decoder | Yes | ||
| Dual image (PIP / POP) | No / No | ||
| Motion enhancement and compensation (MEMC) | NO | ||
| Sound | Audio power output per channel | Watt | 10 |
| Number of speakers (Tweeter / Midrange / Woofer) | 2 / 0 / 0 | ||
| Automatic volume level (AVL) | NO | ||
| Audio equalizer | Yes | ||
| Dolby Digital | Yes | ||
| Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | DTS Virtual X | ||
| Lip-sync adjustment | Yes | ||
| Features | On/off timer | Yes | |
| Power off if no signal | Yes | ||
| Sleep timer | Yes | ||
| Program lock | Yes | ||
| OSD transparency control | No | ||
| User interface | Android R | ||
| Software version OSD indication | Yes | ||
| Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes | ||
| Favourite channels list | Yes | ||
| Electronic point of sales (E-POS) | Yes | ||
| OTA- Over the air software updates | Yes | ||
| Voice command | Yes | ||
| Screen mirroring {Miracast, Anyview Cast, …} | GoogleCast | ||
| Smartphone remote control application {Rremote Now, …} | Yes | ||
| Replaceable demo video for Store mode | Yes | ||
| Remote control via serial port | No | ||
| USB media player | Personal Video Recorder | No | |
| Time Shift | Yes | ||
| DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes | ||
| DivX decoder | No | ||
| MPEG4 (H.264) / H.265 decoder | Yes / Yes | ||
| DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No | ||
| DMP Auto-play | Yes | ||
| DMP for UHD content via USB | No | ||
| DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / No | ||
| PVRÂ File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / No | ||
| Hotel lock | Protected Hotel lock submenu (Password / fixed code) | No / No | |
| Clone function for programs, sound and image settings. | No | ||
| Sub-menu lock, including tuning lock | No | ||
| Keyboard lock | No | ||
| Maximum volume lock | No | ||
| Power on volume | No | ||
| Power on, apply default sound/image settings | No | ||
| Power on source selection | No | ||
| Power on RF channel selection | No | ||
| Power on mode (On / Standby / Last) | No / No /No | ||
| Inputs access (Enable / Disable) | No | ||
| Hardware | Processor / Cores | MT9216AAATYB/ 4 | |
| Dual Tuner | No | ||
| Colour (Front bezel, rear, stand) | Black / Black /Â Black | ||
| Speakers mounted in enclosure | Yes | ||
| Mains power switch | No | ||
| Swivel base | No | ||
| Compact packaging | Yes | ||
| Supply range [Voltage / Frequency ] | Volt / Hz | 100 ~ 240V / 50, 60Hz | |
| Standby consumption | Watt | < 0.5W | |
| Maximum time delay Power On to sound an image | sec | ||
| Installation | Stand area (Width / Depth) | mm | 806×186 |
| Wall mount dimensions (Horiz x Vert) | mm | 200X200 | |
| Wall mount, screw thread | mm | M6 | |
| VESA compliance | Yes | ||
| Detachable power cord | No | ||
| Power cord length | cm | 155 | |
| Accessories | Remote controller (Technology / Part number ) | IR/ERF3L80H | |
| Battery (size / quantity) | AAA / 2 | ||
| User manual (Available online) / Quick setup guide (Print) | 1 / 1 | ||
| Warranty [In User manual | In separate sheet] | In separate sheet | ||
| Skype camera (Qty / Part number) | – | ||
| 3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | – | ||
| 3D glasses (Qty / Part number) | – | ||
| Dimensions | Dimensions with stand (W x H x D) | mm | 955×606×186 |
| Dimensions without stand (W x H x D) | mm | 955×558×87 | |
| Carton box dimensions (W x H x D) | mm | 1070×135×652 | |
| Net weight (with stand / without stand) | kg | 6.5Â kg /6.4Â kg | |
| Gross weight | kg | 9.2 kg | |
| Container load (20ft / 40ft / 40ft HC) | 273/567/756 |
Introducing the Hisense 43 inch Android TV 43A4F4, a TV that brings your favorite content to life with rich Full HD visuals, immersive sound, and a sleek bezel-less design. Whether you’re binge-watching your favorite series or catching up on the news, this smart TV is built to make your everyday entertainment smarter, sharper, and smoother.
And here’s the real kicker: at Electronics Bangladesh, you get the Hisense 43 inch Android TV 43A4F4 at the lowest price in the market, with official warranty, EMI support, free installation, and same-day delivery in major cities.
This Hisense TV boasts a 43-inch FHD (1920×1080) LED panel that delivers brilliant picture quality with natural colors and crisp contrast. The bezelless design gives you more screen and less frame — perfect for modern living rooms, bedrooms, or offices. It’s a true visual upgrade for anyone switching from older, bulky models.
The Hisense 43 inch Android TV 43A4F4 runs on certified Android TV OS, giving you access to 700,000+ movies and shows from platforms like Netflix, YouTube, Prime Video, and Disney+. Use Google Assistant to control your TV with your voice or cast directly from your phone with built-in Chromecast. Seamless, intuitive, and totally next-gen.
Don’t just watch — feel it. With Dolby Audio and DTS Virtual:X built-in, this Hisense 43 inch Android TV creates a rich soundscape that surrounds you. Whether it’s dialogue, music, or action scenes, everything sounds fuller and clearer, no need for an extra soundbar right away.
The Hisense TV comes with 2 HDMI ports, 2 USB-A ports, AV input, Bluetooth, Wi-Fi, and headphone out — so you can easily connect your gaming console, speakers, and more. One remote, total control, thanks to HDMI-CEC compatibility.
With its minimalist bezel-less frame and slim body, the Hisense 43 inch Android TV 43A4F4 blends right into your room’s aesthetic. You can place it on a stand or mount it to your wall for free — because Electronics Bangladesh includes a free wall-mount kit and free installation for all TVs.
This TV doesn’t just look good — it’s smart about power usage too. Built with energy-saving features and accessibility options like audio description, voice guidance, and closed captioning, it’s a solid choice for every household.
Hisense provides consistent software updates to keep your TV fast, secure, and compatible with new apps and features. That means the Hisense 43 inch Android TV 43A4F4 is ready for the future — not just today.
You’re not just buying a TV — you’re getting a full experience:
We bring you only genuine Hisense TVs, directly from official sources, at unbeatable prices. Your living room deserves the upgrade — and we make it easy.
Yes, it supports VESA mounting and we include free wall mount + free installation across Bangladesh.
Absolutely. It comes with Google Play Store, so you can install your favorite streaming and utility apps in a few taps.
Yes! The remote supports Google Assistant so you can search, open apps, and control settings hands-free.
The Hisense 43 inch Android TV 43A4F4 gives you everything you expect from a smart TV in 2025 — and more. Crisp visuals, rich sound, smooth Android experience, and premium design — all backed by Wholesale Distributor’s unbeatable price, warranty, and support.
| Size |
43" inch |
|---|
| Size |
43" inch |
|---|
| Size |
43" inch |
|---|
| Size |
43" inch |
|---|
| Size |
43" inch |
|---|
| Size |
43" inch |
|---|
| Size |
43" inch |
|---|
| Size |
43" inch |
|---|
| Size |
43" inch |
|---|
| Size |
43" inch |
|---|
In stock
Smart TV
Air ConditionerIn stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
RefrigeratorIn stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
Microwave OvenIn stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.